Advantages of stock trading with Novox
-
Fast transaction
-
Tight spreads and no requotes
-
Trade the most liquid
market in the world -
Trade with no hidden charges
Popular stocks
- Select stocks
| Product name | Standard Spread | Xero Spread | Pip Value | Contract Size |
|---|---|---|---|---|
| American Express Co | AXPUS | 6 | 3 | 50 |
| Alibaba | BABAUS | 6 | 3 | 50 |
| Bank Of America Corp | BACUS | 1.5 | 0.8 | 200 |
| Boeing | BAUS | 6 | 3 | 50 |
| Baxter International Inc | BAXUS | 6 | 3 | 50 |
| Bristol-Myers Squibb Co | BMYUS | 1.5 | 0.8 | 200 |
| Berkshire Hathaway Inc | BRKUS | 6 | 3 | 50 |
| Colgate-Palmolive Co | CLUS | 1.5 | 0.8 | 200 |
| Cisco Systems Inc | CSCOUS | 1.5 | 0.8 | 200 |
| Citigroup Inc | CUS | 1.5 | 0.8 | 200 |
| Facebook Inc | FBUS | 6 | 3 | 50 |
| Fedex | FDXUS | 6 | 3 | 50 |
| Ford Motor Co | FUS | 0.3 | 0.2 | 1000 |
| General Electric Co | GEUS | 0.3 | 0.2 | 1000 |
| Google Inc-Cl A | GOOGUS | 60 | 24 | 5 |
| Goldman Sachs Group Inc | GSUS | 6.7 | 3 | 50 |
| Herbalife Nutrition | HLFUS | 1.5 | 0.8 | 200 |
| Hewlett-Packard Co | HPQUS | 0.3 | 0.2 | 1000 |
| Intel Corp | INTCUS | 1.5 | 0.8 | 200 |
| Johnson & Johnson | JUJUS | 6 | 3 | 50 |
| Jpmorgan Chase & Co | JPMUS | 6 | 3 | 50 |
| Coca-Cola Co/The | KOUS | 1.5 | 0.8 | 200 |
| China Life Insurance Co Ltd | LFCUS | 0.3 | 0.2 | 1000 |
| Lockheed Martin Corp | LMTUS | 6 | 3 | 50 |
| Mastercard Inc-Class A | MAUS | 6 | 3 | 50 |
| Mcdonald'S Corp | MCDUS | 6 | 3 | 50 |
| Mondelez International INC | MDLZUS | 1.5 | 0.8 | 200 |
| 3M Co | MMMUS | 6 | 3 | 50 |
| Merck & Co. Inc. | MRKUS | 6 | 2.2 | 50 |
| Microsoft Corp | MSFTUS | 6 | 3 | 50 |
| Morgan Stanley | MSUS | 1.5 | 0.8 | 200 |
| Netflix Inc | NFLXUS | 6 | 3 | 50 |
| Nike Inc -Cl B | NKEUS | 6 | 2.6 | 50 |
| Nu Skin Enterprises | NUSUS | 1.5 | 0.8 | 200 |
| NVIDIA Corp | NVDAUS | 6 | 3 | 50 |
| Pfizer Inc | PFEUS | 1.5 | 0.8 | 200 |
| Procter & Gamble Co/The | PGUS | 6 | 3 | 50 |
| Philip Morris International | PMUS | 1.5 | 0.8 | 200 |
| Public Storage | PSAUS | 6 | 3 | 50 |
| Sea Ltd | SEUS | 1.5 | 0.8 | 200 |
| Schlumberger Ltd | SLBUS | 0.3 | 0.2 | 1000 |
| TAL Education Group | TALUS | 6 | 3 | 50 |
| Tesla Motors | TALAUS | 1.5 | 0.8 | 200 |
| AT&T Inc | TUS | 1.5 | 0.8 | 200 |
| Twitter Inc | TWITUS | 1.5 | 0.8 | 200 |
| United Parcel Service | UPSUS | 6 | 2.8 | 50 |
| VISA | VUS | 6 | 3 | 50 |
| Exxon Mobil Corp | XOMUS | 1.5 | 0.8 | 200 |
| Alcoa Inc | AAUS | 0.3 | 0.2 | 1000 |
| Abbott Laboratories | ABTUS | 6 | 3 | 50 |
| Adobe | ADBEUS | 6 | 3 | 50 |
| AGNC Investment Corp | AGNCUS | 0.3 | 0.2 | 1000 |
| Amgen Inc | AMGUS | 6 | 3 | 50 |
| American Tower Corp | AMTUS | 6 | 3 | 50 |
| Baidu Inc | BIDUUS | 6 | 3 | 50 |
| Caterpillar Inc | CATUS | 6 | 3 | 50 |
| Walt Disney Co/The | DISUS | 6 | 2.4 | 50 |
| Ebay Inc | EBAYUS | 1.5 | 0.8 | 200 |
| IQIYI Inc | IQUS | 0.3 | 0.2 | 1000 |
| JD Inc - Jingdong(360buy) | JDUS | 1.5 | 0.8 | 200 |
| Luckin Coffee Inc | LCUS | 0.3 | 0.2 | 1000 |
| LYFTUS | LYFTUS | 1.5 | 0.8 | 200 |
| Manchester United Plc | MANUUS | 0.3 | 0.2 | 1000 |
| NetEase Inc | NTESUS | 6 | 3 | 50 |
| Oracle Corp | ORCLUS | 1.5 | 0.8 | 200 |
| Pinduoduo Inc | PDDUS | 1.5 | 0.8 | 200 |
| Pepsico Inc | PEPUS | 6 | 3 | 50 |
| Qualcomm Inc | QCOMUS | 1.5 | 0.8 | 200 |
| Starbucks Corp | SBUXUS | 1.5 | 0.8 | 200 |
| Tilray Pharmaceutical Inc | TLRUS | 0.3 | 0.2 | 1000 |
| UBER TECHNOLOGIES INC | UBRUS | 1.5 | 0.8 | 200 |
| Verizon Communications Inc. | VZUS | 1.5 | 0.8 | 200 |
| Wal-Mart Stores Inc | WMTUS | 6 | 3 | 50 |
| Assoc British Foods Plc | ABFUK | 56 | 24 | 5 |
| Credit Agricole Sa | ACAFR | 2.8 | 1.2 | 1000 |
| Adidas Ag | ADSDE | 56 | 24 | 50 |
| Air Liquide Sa | AIFR | 56 | 22 | 50 |
| Airbus SE | AIRFR | 14 | 6 | 200 |
| Alstom | ALOFR | 14 | 6 | 200 |
| Allianz Se-Reg | ALVDE | 56 | 24 | 50 |
| Aviva Plc | AVUK | 5.6 | 2.4 | 50 |
| Astra Zeneca Plc | AZNUK | 56 | 24 | 5 |
| Barclays Plc | BARCUK | 5.6 | 2.4 | 50 |
| Brit Am Tobacco Plc | BATSUK | 58 | 24 | 5 |
| BAE Systems Plc | BAUK | 5.6 | 2.4 | 50 |
| Bayer Ag | BAYNDE | 14.5 | 6 | 200 |
| Banco Bilbao Viz Arg SA | BBVAES | 0.28 | 0.1 | 1000 |
| BMW Ag | BMWDE | 14 | 6 | 200 |
| Danone | BNFR | 15 | 6 | 200 |
| BNP Paribas | BNPFR | 14 | 6 | 200 |
| BP Plc | BPUK | 5.6 | 2.4 | 50 |
| Burberry Group Plc | BRBYUK | 56 | 24 | 5 |
| Carrefour Sa | CAFR | 2.8 | 1.2 | 1000 |
| Commerzbank Ag | CBKDE | 2.8 | 1.2 | 1000 |
| Continental Ag | CONDE | 14 | 6 | 200 |
| AXA Sa | CSFR | 2.8 | 1.2 | 1000 |
| Daimler Ag | DAIDE | 14 | 6 | 200 |
| Deutsche Bank Ag | DBKDE | 2.8 | 1.2 | 1000 |
| E.ON Ag | EOANDE | 2.8 | 1.2 | 1000 |
| Total Sa | FPFR | 14 | 6 | 200 |
| Orange Sa | FTEFR | 2.8 | 1.2 | 1000 |
| Societe Generale | GLEFR | 2.8 | 1.2 | 1000 |
| Glencore Plc | GLENUK | 6.4 | 2.4 | 50 |
| Glaxo SmithKline Plc | GSKUK | 56 | 24 | 5 |
| Heineken Nv | HEIANL | 15 | 6 | 200 |
| Hargreaves Lansdown Plc | HLUK | 56 | 24 | 5 |
| Hammerson Plc | HMSOUK | 1.4 | 0.6 | 200 |
| HSBC Plc | HSBAUK | 5.6 | 2.4 | 50 |
| LVMH Moet Hennessy Louis Vui | MCFR | 58 | 24 | 50 |
| Merck Kgaa | MRKDE | 56 | 18 | 50 |
| Arcelormittal | MTFR | 2.8 | 1.2 | 1000 |
| Muenchener Re Ag | MUV2DE | 56 | 24 | 50 |
| L'Oreal | ORFR | 56 | 24 | 50 |
| Prudential Plc | PRUUK | 56 | 24 | 5 |
| Royal Bank of Scotland Plc | RBSUK | 5.4 | 2.4 | 50 |
| Royal Dutch Shell A Plc | RDSAUK | 56 | 20 | 5 |
| Royal Dutch Shell B Plc | RDSBUK | 56 | 24 | 5 |
| Reed Elsevier Plc | RELUK | 56 | 24 | 5 |
| Repsol SA | REPES | 0.28 | 0.1 | 1000 |
| Rio Tinto Plc | RIOUK | 60 | 24 | 5 |
| Renault Sa | RNOFR | 2.8 | 1.2 | 1000 |
| Rolls Royce Group Plc | RRUK | 5.6 | 2.4 | 50 |
| Royal & Sun Alliance Plc | RSAUK | 5.6 | 2.4 | 50 |
| Sanofi Aventis | SANFE | 14.5 | 6 | 200 |
| Sainsbury Plc | SBRTUK | 5.4 | 2.4 | 50 |
| Siemens Ag | SIEDE | 56 | 24 | 50 |
| Schneider Electric Sa | SUFR | 56 | 22 | 50 |
| Tesco Plc | TSCOUK | 6 | 2.4 | 50 |
| Unilever Plc | ULVRUK | 56 | 24 | 5 |
| United Utilities Plc | UUUK | 56 | 24 | 5 |
| Vodafone Group Plc CFD | VODUK | 5.6 | 2.4 | 50 |
| Volkswagen Ag | VOWDE | 56 | 24 | 50 |
| Apple Inc | AAPLUS | 6 | 3 | 50 |
| Advanced Micro Devices Inc | AMDUS | 1.5 | 0.8 | 200 |
| Amazon.Com Inc | AMZNUS | 60 | 18 | 5 |
See more exciting stocks
Why choose Novox
-
15 countries licensing
and security -
Wide range of
markets -
Lightning-fast
execution -
The industrys
best-rated spreads -
Top trading platforms
and exclusive tools -
Exceptional
customer support
Trade CFD and more on our popular platforms
We provide our clients with a wide range of desktop, web and mobile trading platforms including MetaTrader 4。
More products
- Cutting-edge NDD execution technology
- Most trades are filled in under 10 milliseconds with ultra-low
latency datacentre co-location and deep liquidity.